See all our models side by side to find your perfect match
| Model |
Compact living, maximized.
The perfect starter.
|
Studio living, elevated.
Modern and efficient.
|
The one and only for everything.
Perfect for singles or couples.
|
Two bedrooms. Too perfect.
Ideal for small families.
|
Room to roam, and then some.
Extra space, extra comfort.
|
| Description | |||||
| Square Footage | 350 sq.ft | 430 sq.ft | 560 sq.ft | 715 sq.ft | 800 sq.ft |
| Bedrooms | 0 | 0 | 1 | 2 | 2 |
| Bathrooms | 1 | 1 | 1 | 1 | 2 |
| Office | — | 1 | 1 | 1 | 1 |
| Depth | 12' | 14' 10" | 14' 10" | 14' 10" | 14' 10" |
| Length (ft) | 30 ft | 30 ft | 40 ft | 50 ft | 55 ft |
| Base Price | $135,800 | $147,920 | $169,680 | $193,050 | $228,000 |
| Explore Configure | Explore Configure | Explore Configure | Explore Configure | Explore Configure | |
Prices shown are for the unit only and do not include installation, site work, permits, or applicable taxes.